Business
Canada’s Liquor Stores Will Heavily Outnumber Marijuana Stores On Legalization’s Launch
In case you missed it, Canada’s legal marijuana system goes into effect next week. But new data reveals that access to liquor stores is going to be far greater than planned cannabis store—at least for the time being.
Statistics Canada, a government agency, released the report, which compares the prevalence of liquor stores and planned cannabis stores in each Canadian province, on Wednesday. The team behind the report notes that information about pending private or government-run marijuana shops is incomplete—excepting online retailers, for example.
“Using the agency’s geographic databases, the location of each Canadian household is identified, and the distance from that location to the nearest legal retail outlet is calculated. Averages of these distances are then calculated to determine how generally accessible these products are to Canadians.”
The top-level takeaway is pretty straightforward. Ninety percent of Canadians currently live within 10km (or about six miles) of a liquor store. Only 35 percent of the Canadian population lives within the same distance of a planned cannabis store. Visualized, here’s a look at the access to cannabis and liquor stores based on population density in each province:
Access to liquor stores by province
Population of Canadians with access to a liquor store based on distance.
1 km | 2 km | 5 km | 10 km | More than 10 km |
Canada | 11,362,355 | 21,277,831 | 28,876,635 | 31,711,644 |
Newfoundland and Labrador | 84,776 | 158,242 | 265,484 | 321,357 |
Prince Edward Island | 20,498 | 38,328 | 77,954 | 107,592 |
Nova Scotia | 207,360 | 382,390 | 588,728 | 738,101 |
New Brunswick | 112,467 | 229,098 | 419,581 | 542,312 |
Quebec | 2,360,006 | 4,650,155 | 6,499,149 | 7,290,334 |
Ontario | 3,460,906 | 7,835,317 | 11,587,894 | 12,770,424 |
Manitoba | 349,046 | 758,067 | 913,421 | 977,472 |
Saskatchewan | 249,628 | 539,875 | 746,822 | 793,642 |
Alberta | 2,591,997 | 3,336,786 | 3,554,164 | 3,704,638 |
British Columbia | 1,908,747 | 3,323,470 | 4,168,425 | 4,402,666 |
Yukon | 4,407 | 8,264 | 23,824 | 26,294 |
Northwest Territories | 9,326 | 14,648 | 23,449 | 29,072 |
Nunavut | 3,191 | 3,191 | 7,740 | 7,740 |
Access to planned cannabis stores by province
Population of Canadians with access to a planned cannabis store based on distance.
1 km | 2 km | 5 km | 10 km | More than 10 km |
Canada | 1,440,702 | 3,797,855 | 8,757,433 | 12,194,999 |
Newfoundland and Labrador | 51,424 | 141,076 | 274,922 | 336,714 |
Prince Edward Island | 6,907 | 29,616 | 59,576 | 82,626 |
Nova Scotia | 43,792 | 135,644 | 363,855 | 512,091 |
New Brunswick | 34,833 | 97,642 | 290,802 | 414,181 |
Quebec | 171,052 | 572,007 | 1,789,784 | 3,296,701 |
Ontario | 0 | 0 | 0 | 0 |
Manitoba | 72,366 | 261,485 | 747,866 | 826,490 |
Saskatchewan | 117,606 | 316,339 | 684,128 | 727,937 |
Alberta | 624,382 | 1,394,464 | 2,229,038 | 2,593,820 |
British Columbia | 317,523 | 846,977 | 2,302,059 | 3,381,659 |
Yukon | 817 | 2,605 | 15,403 | 22,780 |
Northwest Territories | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 |
“Canadians have remarkably good access to liquor stores all across the country with 90 percent living within 10 kilometers of a store,” the report states. “Not surprisingly, their access to cannabis stores immediately after legalization on October 17, 2018 is likely to be much more restricted with only 35 percent of the population dwelling within 10 kilometers of a store.”
“It is emphasized this is a preliminary estimate based on less-than-full information about the number of stores expected to open and their locations. Cannabis accessibility will undoubtedly increase substantially in 2019 and 2020.”
For a comprehensive breakdown on the differences in marijuana legalization implementation for each province, check out this Marijuana Moment analysis.
Marijuana Stores Will Be Hard To Find For Most Canadians On Day One Of Legalization
Photo courtesy of Brian Shamblen.